MV Agusta Brutale 1000 Serie Oro vs Honda CB1000R ABS (2021)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MV Agusta Brutale 1000 Serie Orostacks up against the Honda CB1000R ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MV Agusta Brutale 1000 Serie Oro | Honda CB1000R ABS |
|---|---|---|
| Model year | 2021 | 2019 |
| Price | — | $12,999 |
| Engine | 998 cc | 998 cc |
| Horsepower | 212 hp | 123 hp |
| Torque | 117 Nm | 99 Nm |
| Weight | 184 kg | — |
| Seat height | 33 mm | 33 mm |
| Fuel capacity | 4.2 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Brembo. 4 pistons. ABS. | Double disc. Floating discs. Four-piston calipers. Radially mounted ABS |
| Rear brakes | Single disc. Brembo. ABS. | Single disc. Single-piston caliper ABS |
| Tires | 120/70-ZR17 / 200/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
MV Agusta Brutale 1000 Serie Oro vs Honda CB1000R ABS — which should you buy?
Picking between the MV Agusta Brutale 1000 Serie Oro and the Honda CB1000R ABS usually comes down to the numbers you care about most. On paper, the MV Agusta Brutale 1000 Serie Oro brings 212 hp in a 184 kg package, while the Honda CB1000R ABS counters with 123 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

