MV Agusta F3 AMG vs Harley-Davidson Bronx (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MV Agusta F3 AMGstacks up against the Harley-Davidson Bronx. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MV Agusta F3 AMG | Harley-Davidson Bronx |
|---|---|---|
| Model year | 2016 | 2026 |
| Price | — | $14,500 |
| Engine | 798 cc | 975 cc |
| Horsepower | 148 hp | 115 hp |
| Torque | 88 Nm | 95 Nm |
| Weight | 173 kg | 220 kg |
| Seat height | 32 mm | 820 mm |
| Fuel capacity | 4.4 L | 14.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed manual |
| Front brakes | Double disc. Brembo radial-type monobloc, with 4 piston | Dual 320mm discs |
| Rear brakes | Single disc. Brembo with 2 pistons | Single 260mm disc |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-17 front, 180/55-17 rear |
MV Agusta F3 AMG vs Harley-Davidson Bronx — which should you buy?
Picking between the MV Agusta F3 AMG and the Harley-Davidson Bronx usually comes down to the numbers you care about most. On paper, the MV Agusta F3 AMG brings 148 hp in a 173 kg package, while the Harley-Davidson Bronx counters with 115 hp at 220 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

