MV Agusta Superveloce 98 vs Ducati Scrambler Classic (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MV Agusta Superveloce 98stacks up against the Ducati Scrambler Classic. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MV Agusta Superveloce 98 | Ducati Scrambler Classic |
|---|---|---|
| Model year | 2024 | 2018 |
| Price | $31,649 | — |
| Engine | 798 cc | 803 cc |
| Horsepower | — | 73 hp |
| Torque | 88 Nm | 67 Nm |
| Weight | 173 kg | 177 kg |
| Seat height | 33 mm | 31 mm |
| Fuel capacity | 4.4 L | 3.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Brembo radial-type monobloc, with 4 pistons. ABS. | Single disc. ABS. Four-piston calipers. |
| Rear brakes | Single disc. Brembo with 2 pistons. ABS. | Single disc. ABS. Floating disc. Single-piston caliper. |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 110/80-18 / 180/55-17 |
MV Agusta Superveloce 98 vs Ducati Scrambler Classic — which should you buy?
Picking between the MV Agusta Superveloce 98 and the Ducati Scrambler Classic usually comes down to the numbers you care about most. On paper, the MV Agusta Superveloce 98 brings its published horsepower in a 173 kg package, while the Ducati Scrambler Classic counters with 73 hp at 177 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

