MZ Baghira Street Moto vs Honda NM4 Vultus (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MZ Baghira Street Motostacks up against the Honda NM4 Vultus. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MZ Baghira Street Moto | Honda NM4 Vultus |
|---|---|---|
| Model year | 2006 | 2017 |
| Price | — | $10,999 |
| Engine | 660 cc | 670 cc |
| Horsepower | 50 hp | — |
| Torque | 57 Nm | — |
| Weight | 180 kg | — |
| Seat height | 35 mm | 26 mm |
| Fuel capacity | 3.3 L | 3.7 L |
| Fuel type | petrol | petrol |
| Transmission | — | Automatic |
| Front brakes | Single disc | Single disc. ABS. Two-piston calipers. |
| Rear brakes | Single disc | Single disc. ABS. Single-piston caliper. |
| Tires | 120/70-;17 / 160/60-17 | 120/70-ZR18 / 160/60-ZR17 |
MZ Baghira Street Moto vs Honda NM4 Vultus — which should you buy?
Picking between the MZ Baghira Street Moto and the Honda NM4 Vultus usually comes down to the numbers you care about most. On paper, the MZ Baghira Street Moto brings 50 hp in a 180 kg package, while the Honda NM4 Vultus counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

