Peugeot LXR 125 vs Honda PCX (2012)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Peugeot LXR 125stacks up against the Honda PCX. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Peugeot LXR 125 | Honda PCX |
|---|---|---|
| Model year | 2012 | 2012 |
| Price | — | $3,399 |
| Engine | 125 cc | 125 cc |
| Horsepower | 13 hp | — |
| Torque | 12 Nm | — |
| Weight | 142 kg | — |
| Seat height | 31 mm | 30 mm |
| Fuel capacity | 2.1 L | 1.6 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc | Single disc. CBS three-piston caliper |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Tires | 100/80-16 / 120/80-16 | 90/90-14 / 100/90-14 |
Peugeot LXR 125 vs Honda PCX — which should you buy?
Picking between the Peugeot LXR 125 and the Honda PCX usually comes down to the numbers you care about most. On paper, the Peugeot LXR 125 brings 13 hp in a 142 kg package, while the Honda PCX counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

