Roehr V- Superbike vs Ducati XDiavel Black Star (2021)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Roehr V- Superbikestacks up against the Ducati XDiavel Black Star. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Roehr V- Superbike | Ducati XDiavel Black Star |
|---|---|---|
| Model year | 2019 | 2021 |
| Price | — | — |
| Engine | 1250 cc | 1262 cc |
| Horsepower | 180 hp | 160 hp |
| Torque | 129 Nm | 127 Nm |
| Weight | 193 kg | 221 kg |
| Seat height | 32 mm | 30 mm |
| Fuel capacity | — | 4.8 L |
| Fuel type | petrol | petrol |
| Front brakes | Double disc. Brembo 2 x 320mm radial | Double disc. Semifloating, Radial Brembo Monoblock 4-Piston ABS |
| Rear brakes | Single disc. Brembo 1 x 230mm, 2 piston caliper | Single disc. 2-Piston fioating caliper, Brembo ABS |
| Tires | 120/70-17 / 190/50-17 | 120/70-ZR7 / 240/45-ZR17 |
Roehr V- Superbike vs Ducati XDiavel Black Star — which should you buy?
Picking between the Roehr V- Superbike and the Ducati XDiavel Black Star usually comes down to the numbers you care about most. On paper, the Roehr V- Superbike brings 180 hp in a 193 kg package, while the Ducati XDiavel Black Star counters with 160 hp at 221 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

