Sears DeLuxe vs Avinton Collector Race (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Sears DeLuxestacks up against the Avinton Collector Race. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Sears DeLuxe | Avinton Collector Race |
|---|---|---|
| Model year | 2019 | 2015 |
| Price | — | — |
| Engine | 1647 cc | 1647 cc |
| Horsepower | 120 hp | 120 hp |
| Torque | 170 Nm | 168 Nm |
| Weight | 175 kg | 175 kg |
| Seat height | 31 mm | 31 mm |
| Fuel capacity | 3.4 L | 3.4 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Single disc. Beringer 6 pistons caliper | Single disc |
| Rear brakes | Single disc. Beringer | Single disc |
| Tires | 120/70-17 / 180/55-17 | 120/70-17 / 155/80-17 |
Sears DeLuxe vs Avinton Collector Race — which should you buy?
Picking between the Sears DeLuxe and the Avinton Collector Race usually comes down to the numbers you care about most. On paper, the Sears DeLuxe brings 120 hp in a 175 kg package, while the Avinton Collector Race counters with 120 hp at 175 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

