Skyteam PBR vs Honda Ape 50 (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Skyteam PBRstacks up against the Honda Ape 50. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Skyteam PBR | Honda Ape 50 |
|---|---|---|
| Model year | 2016 | 2016 |
| Price | — | — |
| Engine | 49 cc | 49 cc |
| Horsepower | — | 4 hp |
| Torque | — | 4 Nm |
| Weight | 72 kg | — |
| Seat height | 28 mm | 28 mm |
| Fuel capacity | 1.9 L | 1.5 L |
| Fuel type | petrol | petrol |
| Transmission | 4-speed | 5-speed |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 100/90-10 / 120/90-10 | 120/80-12 / 120/80-12 |
Skyteam PBR vs Honda Ape 50 — which should you buy?
Picking between the Skyteam PBR and the Honda Ape 50 usually comes down to the numbers you care about most. On paper, the Skyteam PBR brings its published horsepower in a 72 kg package, while the Honda Ape 50 counters with 4 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

