Suzuki Bandit 1250SA vs Ducati XDiavel (2020)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki Bandit 1250SAstacks up against the Ducati XDiavel. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki Bandit 1250SA | Ducati XDiavel |
|---|---|---|
| Model year | 2014 | 2020 |
| Price | — | — |
| Engine | 1255 cc | 1262 cc |
| Horsepower | — | 152 hp |
| Torque | — | 126 Nm |
| Weight | — | 220 kg |
| Seat height | 32 mm | 30 mm |
| Fuel capacity | 5.0 L | — |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | — |
| Front brakes | Double disc. ABS | Double disc. Semifloating, Radial Brembo Monoblock 4-Piston ABS |
| Rear brakes | Single disc. ABS | Single disc. 2-Piston fioating caliper, Bosch ABS |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 240/45-ZR17 |
Suzuki Bandit 1250SA vs Ducati XDiavel — which should you buy?
Picking between the Suzuki Bandit 1250SA and the Ducati XDiavel usually comes down to the numbers you care about most. On paper, the Suzuki Bandit 1250SA brings its published horsepower, while the Ducati XDiavel counters with 152 hp at 220 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

