Suzuki Gemma vs Honda Forza EX (2012)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki Gemmastacks up against the Honda Forza EX. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki Gemma | Honda Forza EX |
|---|---|---|
| Model year | 2012 | 2011 |
| Price | — | — |
| Engine | 249 cc | 249 cc |
| Horsepower | 22 hp | 21 hp |
| Torque | 22 Nm | 22 Nm |
| Weight | 205 kg | 201 kg |
| Seat height | 28 mm | 28 mm |
| Fuel capacity | 3.2 L | 3.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. Hydraulic | Single disc. Anti-lock braking (ABS) |
| Rear brakes | Single disc. Hydraulic | Single disc. Anti-lock braking (ABS) |
| Tires | 120/80-14 / 150/70-13 | 110/90-13 / 140/70-13 |
Suzuki Gemma vs Honda Forza EX — which should you buy?
Picking between the Suzuki Gemma and the Honda Forza EX usually comes down to the numbers you care about most. On paper, the Suzuki Gemma brings 22 hp in a 205 kg package, while the Honda Forza EX counters with 21 hp at 201 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

