Suzuki Gladius 650 vs Suzuki Gladius (2014)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki Gladius 650stacks up against the Suzuki Gladius. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki Gladius 650 | Suzuki Gladius |
|---|---|---|
| Model year | 2014 | 2014 |
| Price | $7,699 | — |
| Engine | 645 cc | 645 cc |
| Horsepower | — | 72 hp |
| Seat height | 31 mm | 31 mm |
| Fuel capacity | 3.8 L | 3.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Two-piston calipers. | Double disc. 2-piston caliper |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. 1-piston caliper, |
| Tires | 120/70-ZR17 / 160/60-ZR17 | 120/70-ZR17 / 160/60-ZR17 |
Suzuki Gladius 650 vs Suzuki Gladius — which should you buy?
Picking between the Suzuki Gladius 650 and the Suzuki Gladius usually comes down to the numbers you care about most. On paper, the Suzuki Gladius 650 brings its published horsepower, while the Suzuki Gladius counters with 72 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

