Suzuki GSF1250S Bandit ABS vs Ducati Diavel (1260)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki GSF1250S Bandit ABSstacks up against the Ducati Diavel. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki GSF1250S Bandit ABS | Ducati Diavel |
|---|---|---|
| Model year | 2009 | 2018 |
| Price | $9,199 | — |
| Engine | 1255 cc | 1198 cc |
| Horsepower | — | 152 hp |
| Torque | — | 123 Nm |
| Weight | — | 210 kg |
| Seat height | 31 mm | 30 mm |
| Fuel capacity | — | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. ABS | Single disc. ABS. Floating disc. Two-piston calipers. |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 240/45-ZR17 |
Suzuki GSF1250S Bandit ABS vs Ducati Diavel — which should you buy?
Picking between the Suzuki GSF1250S Bandit ABS and the Ducati Diavel usually comes down to the numbers you care about most. On paper, the Suzuki GSF1250S Bandit ABS brings its published horsepower, while the Ducati Diavel counters with 152 hp at 210 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

