Suzuki GSX-R1000 Commemorative Edition vs Honda Fireblade (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki GSX-R1000 Commemorative Editionstacks up against the Honda Fireblade. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki GSX-R1000 Commemorative Edition | Honda Fireblade |
|---|---|---|
| Model year | 2016 | 2014 |
| Price | $13,899 | — |
| Engine | 999 cc | 999 cc |
| Horsepower | 185 hp | — |
| Torque | 117 Nm | — |
| Seat height | 32 mm | 32 mm |
| Fuel capacity | 4.6 L | 4.7 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Brembo | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc | Single disc. Hydraulic disc with single-piston calliper, Combined ABS and sintered metal pads |
| Tires | 120/70-ZR17 / 190/50-ZR17 | 120/70-ZR17 / 190/50-ZR17 |
Suzuki GSX-R1000 Commemorative Edition vs Honda Fireblade — which should you buy?
Picking between the Suzuki GSX-R1000 Commemorative Edition and the Honda Fireblade usually comes down to the numbers you care about most. On paper, the Suzuki GSX-R1000 Commemorative Edition brings 185 hp, while the Honda Fireblade counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

