Suzuki GSX-R 1000 vs NCR Millona R (2025)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki GSX-R 1000stacks up against the NCR Millona R. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki GSX-R 1000 | NCR Millona R |
|---|---|---|
| Model year | 2025 | 2019 |
| Price | $16,499 | — |
| Engine | 1000 cc | 1000 cc |
| Horsepower | — | 100 hp |
| Torque | — | 92 Nm |
| Weight | 201 kg | 135 kg |
| Seat height | 825 mm | — |
| Fuel capacity | 16.0 L | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | Manual | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc. WAVE discs, 4-piston 2-pad Brembo SBK radial caliper from billet. |
| Rear brakes | Hydraulic Disc | Single disc. WAVE disc, 2-piston Brembo caliper from billet.. |
| Tires | Bridgestone® RS11 120/70 ZR17M/C 58W / Bridgestone® RS11 190/55 ZR17M/C 75W | 120/70-R17 / 190/55-R17 |
Suzuki GSX-R 1000 vs NCR Millona R — which should you buy?
Picking between the Suzuki GSX-R 1000 and the NCR Millona R usually comes down to the numbers you care about most. On paper, the Suzuki GSX-R 1000 brings its published horsepower in a 201 kg package, while the NCR Millona R counters with 100 hp at 135 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

