Suzuki GSX-R1000X vs MV Agusta F4 LH44 (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki GSX-R1000Xstacks up against the MV Agusta F4 LH44. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki GSX-R1000X | MV Agusta F4 LH44 |
|---|---|---|
| Model year | 2019 | 2018 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | — | 212 hp |
| Torque | — | 115 Nm |
| Weight | — | 175 kg |
| Seat height | 33 mm | 33 mm |
| Fuel capacity | 4.2 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS-equipped | Double disc. Optional ABS. Brembo radial-type, single-piece with 4 pistons |
| Rear brakes | Single disc. ABS-equipped | Single disc. Optional ABS. |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-ZR17 / 200/55-ZR17 |
Suzuki GSX-R1000X vs MV Agusta F4 LH44 — which should you buy?
Picking between the Suzuki GSX-R1000X and the MV Agusta F4 LH44 usually comes down to the numbers you care about most. On paper, the Suzuki GSX-R1000X brings its published horsepower, while the MV Agusta F4 LH44 counters with 212 hp at 175 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

