Titan Fat Bobber vs Precision Cycle Works Detroit Roadster (2009)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Titan Fat Bobberstacks up against the Precision Cycle Works Detroit Roadster. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Titan Fat Bobber | Precision Cycle Works Detroit Roadster |
|---|---|---|
| Model year | 2009 | 2009 |
| Price | — | — |
| Engine | 1573 cc | 1573 cc |
| Horsepower | 93 hp | — |
| Torque | 144 Nm | — |
| Seat height | 28 mm | — |
| Fuel capacity | 3.5 L | — |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 6-speed |
| Front brakes | Single disc. 4 piston Thunder Heart Caliper | Single disc. Wilwood brake calipers with polished S.S. rotors. |
| Rear brakes | Single disc. 4 piston Thunder Heart Caliper | Single disc. Wilwood brake calipers with polished S.S. rotors. |
| Tires | 120/70-21 / 260/40-18 | 90/90-21 / 250-18 |
Titan Fat Bobber vs Precision Cycle Works Detroit Roadster — which should you buy?
Picking between the Titan Fat Bobber and the Precision Cycle Works Detroit Roadster usually comes down to the numbers you care about most. On paper, the Titan Fat Bobber brings 93 hp, while the Precision Cycle Works Detroit Roadster counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

