UM Renegade Commando vs Macbor Fun (2022)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the UM Renegade Commandostacks up against the Macbor Fun. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | UM Renegade Commando | Macbor Fun |
|---|---|---|
| Model year | 2022 | 2021 |
| Price | $2,899 | — |
| Engine | 125 cc | 125 cc |
| Horsepower | 16 hp | — |
| Torque | 9 Nm | — |
| Weight | 172 kg | 118 kg |
| Seat height | 30 mm | 30 mm |
| Fuel capacity | 5.6 L | 3.4 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Single disc. Combined braking system | Single disc. Combines braking system |
| Rear brakes | Single disc | Single disc |
| Tires | 110/90-16 / 140/90-15 | 120/70-12 / 140/70-12 |
UM Renegade Commando vs Macbor Fun — which should you buy?
Picking between the UM Renegade Commando and the Macbor Fun usually comes down to the numbers you care about most. On paper, the UM Renegade Commando brings 16 hp in a 172 kg package, while the Macbor Fun counters with its own power figure at 118 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

