UM Xtreet 125 vs Honda MSX125 Grom (2022)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the UM Xtreet 125stacks up against the Honda MSX125 Grom. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | UM Xtreet 125 | Honda MSX125 Grom |
|---|---|---|
| Model year | 2022 | 2021 |
| Price | $2,190 | — |
| Engine | 125 cc | 125 cc |
| Horsepower | 11 hp | 10 hp |
| Torque | — | 11 Nm |
| Weight | 133 kg | — |
| Seat height | 31 mm | 30 mm |
| Fuel capacity | 4.0 L | 1.6 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 4-speed |
| Front brakes | Single disc. Combined braking system | Single disc. Hydraulic. Two-piston calipers. |
| Rear brakes | Single disc | Single disc. Hydraulic. Single-piston caliper. |
| Tires | 90/90-17 / 120/80-17 | 120/70-12 / 130/70-12 |
UM Xtreet 125 vs Honda MSX125 Grom — which should you buy?
Picking between the UM Xtreet 125 and the Honda MSX125 Grom usually comes down to the numbers you care about most. On paper, the UM Xtreet 125 brings 11 hp in a 133 kg package, while the Honda MSX125 Grom counters with 10 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

