Ural Gear Up vs Norton Commando 750 Interstate (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ural Gear Upstacks up against the Norton Commando 750 Interstate. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ural Gear Up | Norton Commando 750 Interstate |
|---|---|---|
| Model year | 2023 | 1972 |
| Price | $21,999 | — |
| Engine | 749 cc | 745 cc |
| Horsepower | 41 hp | 65 hp |
| Torque | 42 Nm | — |
| Weight | 331 kg | — |
| Seat height | 32 mm | — |
| Fuel capacity | 5.0 L | 6.6 L |
| Fuel type | petrol | petrol |
| Transmission | 4-speed | 4-speed |
| Front brakes | Single disc. 4-piston fixed Brembo caliper with floating NG rotor | Single disc |
| Rear brakes | Single disc. Two-piston fixed Brembo caliper with floating NG rotor | Expanding brake |
| Tires | 4.00-19 / 4.00-19 | 4.10-19 / 4.10-19 |
Ural Gear Up vs Norton Commando 750 Interstate — which should you buy?
Picking between the Ural Gear Up and the Norton Commando 750 Interstate usually comes down to the numbers you care about most. On paper, the Ural Gear Up brings 41 hp in a 331 kg package, while the Norton Commando 750 Interstate counters with 65 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

