Vespa Primavera 125 vs Daelim XQ1 (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Vespa Primavera 125stacks up against the Daelim XQ1. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Vespa Primavera 125 | Daelim XQ1 |
|---|---|---|
| Model year | 2023 | 2022 |
| Price | — | $2,749 |
| Engine | 124 cc | 124 cc |
| Horsepower | 11 hp | 13 hp |
| Torque | 10 Nm | — |
| Weight | — | 185 kg |
| Seat height | 31 mm | — |
| Fuel capacity | 2.1 L | 3.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. ABS front wheel only. | Single disc. ABS |
| Rear brakes | Expanding brake (drum brake) | Single disc. ABS |
| Tires | 110/70-12 / 120/70-12 | 120/70-15 / 140/60-14 |
Vespa Primavera 125 vs Daelim XQ1 — which should you buy?
Picking between the Vespa Primavera 125 and the Daelim XQ1 usually comes down to the numbers you care about most. On paper, the Vespa Primavera 125 brings 11 hp, while the Daelim XQ1 counters with 13 hp at 185 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

