Yamaha FZ1 Fazer ABS vs Honda CB1000R (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha FZ1 Fazer ABSstacks up against the Honda CB1000R. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha FZ1 Fazer ABS | Honda CB1000R |
|---|---|---|
| Model year | 2014 | 2026 |
| Price | — | $14,000 |
| Engine | 998 cc | 998 cc |
| Horsepower | 148 hp | 143 hp |
| Torque | 106 Nm | 104 Nm |
| Weight | — | 212 kg |
| Seat height | 32 mm | 830 mm |
| Fuel capacity | 4.8 L | 16.2 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed manual |
| Front brakes | Double disc. ABS. | Dual 310mm discs |
| Rear brakes | Single disc. ABS | Single 256mm disc |
| Tires | 120/70-ZR17 / 190/50-ZR17 | 120/70-17 front, 190/55-17 rear |
Yamaha FZ1 Fazer ABS vs Honda CB1000R — which should you buy?
Picking between the Yamaha FZ1 Fazer ABS and the Honda CB1000R usually comes down to the numbers you care about most. On paper, the Yamaha FZ1 Fazer ABS brings 148 hp, while the Honda CB1000R counters with 143 hp at 212 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

