Yamaha MT-10 Tourer Edition vs Honda CBF1000F (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha MT-10 Tourer Editionstacks up against the Honda CBF1000F. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha MT-10 Tourer Edition | Honda CBF1000F |
|---|---|---|
| Model year | 2023 | 2017 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 158 hp | 106 hp |
| Torque | 111 Nm | 96 Nm |
| Seat height | 32 mm | 31 mm |
| Fuel capacity | 4.5 L | 5.3 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Hydraulic. | Double disc. Floating discs. Hydraulic. Four-piston calipers. |
| Rear brakes | Single disc. ABS. Hydraulic. | Single disc. Hydraulic. Single-piston caliper. |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
Yamaha MT-10 Tourer Edition vs Honda CBF1000F — which should you buy?
Picking between the Yamaha MT-10 Tourer Edition and the Honda CBF1000F usually comes down to the numbers you care about most. On paper, the Yamaha MT-10 Tourer Edition brings 158 hp, while the Honda CBF1000F counters with 106 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

