Bimota DBX vs Honda Africa Twin Adventure Sports (2022)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Bimota DBXstacks up against the Honda Africa Twin Adventure Sports. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Bimota DBX | Honda Africa Twin Adventure Sports |
|---|---|---|
| Model year | 2018 | 2022 |
| Price | — | — |
| Engine | 1078 cc | 1084 cc |
| Horsepower | 98 hp | 101 hp |
| Torque | 100 Nm | 105 Nm |
| Weight | 175 kg | — |
| Seat height | 35 mm | 34 mm |
| Fuel capacity | 3.7 L | 6.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Brembo, 4-pistons, 4-pads with radial Brembo calipers | Double disc. Switchable ABS. 4-piston calipers and sintered metal pads |
| Rear brakes | Single disc. 2-piston | Single disc. Switchable ABS. 2-piston caliper and sintered metal pads. |
| Tires | 90/90-21 / 180/70-18 | 90/90-21 / 150/70-R18 |
Bimota DBX vs Honda Africa Twin Adventure Sports — which should you buy?
Picking between the Bimota DBX and the Honda Africa Twin Adventure Sports usually comes down to the numbers you care about most. On paper, the Bimota DBX brings 98 hp in a 175 kg package, while the Honda Africa Twin Adventure Sports counters with 101 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

