BMW S 1000 RR Sport vs Suzuki GSX-R1000 ABS (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the BMW S 1000 RR Sportstacks up against the Suzuki GSX-R1000 ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | BMW S 1000 RR Sport | Suzuki GSX-R1000 ABS |
|---|---|---|
| Model year | 2018 | 2016 |
| Price | — | $14,399 |
| Engine | 999 cc | 999 cc |
| Horsepower | 199 hp | 185 hp |
| Torque | 113 Nm | 117 Nm |
| Weight | 180 kg | — |
| Seat height | 32 mm | 32 mm |
| Fuel capacity | 4.6 L | 4.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. | Double disc. ABS. Brembo radial-mount monobloc calipers. |
| Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. | Single disc. ABS. |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-ZR17 / 190/50-ZR17 |
BMW S 1000 RR Sport vs Suzuki GSX-R1000 ABS — which should you buy?
Picking between the BMW S 1000 RR Sport and the Suzuki GSX-R1000 ABS usually comes down to the numbers you care about most. On paper, the BMW S 1000 RR Sport brings 199 hp in a 180 kg package, while the Suzuki GSX-R1000 ABS counters with 185 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

