Peda Legend vs Honda Gold Wing F6C (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Peda Legendstacks up against the Honda Gold Wing F6C. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Peda Legend | Honda Gold Wing F6C |
|---|---|---|
| Model year | 2007 | 2017 |
| Price | $31,495 | — |
| Engine | 1820 cc | 1832 cc |
| Horsepower | 110 hp | 114 hp |
| Torque | — | 167 Nm |
| Weight | 308 kg | — |
| Seat height | — | 29 mm |
| Fuel capacity | 3.5 L | 6.1 L |
| Fuel type | petrol | petrol |
| Transmission | — | 5-speed |
| Front brakes | Single disc | Double disc. Floating discs. ABS. |
| Rear brakes | Single disc | Single disc. ABS. |
| Tires | 90/90-H21 / 240/40-V18 | 130/60-19 / 180/55-17 |
Peda Legend vs Honda Gold Wing F6C — which should you buy?
Picking between the Peda Legend and the Honda Gold Wing F6C usually comes down to the numbers you care about most. On paper, the Peda Legend brings 110 hp in a 308 kg package, while the Honda Gold Wing F6C counters with 114 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

