Suzuki GS500F vs Buell Blast (2014)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Suzuki GS500Fstacks up against the Buell Blast. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Suzuki GS500F | Buell Blast |
|---|---|---|
| Model year | 2014 | 2010 |
| Price | — | — |
| Engine | 487 cc | 492 cc |
| Horsepower | — | 34 hp |
| Torque | — | 41 Nm |
| Weight | — | 163 kg |
| Seat height | 31 mm | 26 mm |
| Fuel capacity | 5.3 L | 2.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 5-speed |
| Front brakes | Double disc. Two-piston calipers. | Single disc |
| Rear brakes | Single disc. Single-piston caliper. | Single disc |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 100/80-16 / 120/80-16 |
Suzuki GS500F vs Buell Blast — which should you buy?
Picking between the Suzuki GS500F and the Buell Blast usually comes down to the numbers you care about most. On paper, the Suzuki GS500F brings its published horsepower, while the Buell Blast counters with 34 hp at 163 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

