Triumph Thruxton TFC vs Triumph Bobber TFC (2020)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Triumph Thruxton TFCstacks up against the Triumph Bobber TFC. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Triumph Thruxton TFC | Triumph Bobber TFC |
|---|---|---|
| Model year | 2020 | 2020 |
| Price | $21,500 | — |
| Engine | 1200 cc | 1200 cc |
| Horsepower | 109 hp | 86 hp |
| Torque | 115 Nm | 110 Nm |
| Weight | 195 kg | 228 kg |
| Seat height | 32 mm | 27 mm |
| Fuel capacity | 3.8 L | 2.4 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Single disc. ABS. Brembo 2-piston floating caliper | Single disc. ABS. Brembo 2-piston floating caliper |
| Rear brakes | Single disc. ABS. Nissin single piston floating caliper. | Single disc. ABS. Nissin single piston floating caliper. |
| Tires | 120/70-ZR17 / 160/60-ZR17 | 100/90-19 / 150/80-R16 |
Triumph Thruxton TFC vs Triumph Bobber TFC — which should you buy?
Picking between the Triumph Thruxton TFC and the Triumph Bobber TFC usually comes down to the numbers you care about most. On paper, the Triumph Thruxton TFC brings 109 hp in a 195 kg package, while the Triumph Bobber TFC counters with 86 hp at 228 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

