Yamaha BWs Easy vs Tomos Twister 50 (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha BWs Easystacks up against the Tomos Twister 50. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha BWs Easy | Tomos Twister 50 |
|---|---|---|
| Model year | 2016 | 2016 |
| Price | — | $1,550 |
| Engine | 49 cc | 49 cc |
| Horsepower | 3 hp | — |
| Torque | 4 Nm | 3 Nm |
| Weight | — | 97 kg |
| Seat height | 30 mm | 30 mm |
| Fuel capacity | 1.4 L | 1.3 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 120/90-10 / 130/80-10 | 90/80-16 / 90/80-16 |
Yamaha BWs Easy vs Tomos Twister 50 — which should you buy?
Picking between the Yamaha BWs Easy and the Tomos Twister 50 usually comes down to the numbers you care about most. On paper, the Yamaha BWs Easy brings 3 hp, while the Tomos Twister 50 counters with its own power figure at 97 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

