Yamaha Fazer vs Suzuki Gixxer SF (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha Fazerstacks up against the Suzuki Gixxer SF. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha Fazer | Suzuki Gixxer SF |
|---|---|---|
| Model year | 2024 | 2023 |
| Price | — | — |
| Engine | 153 cc | 155 cc |
| Horsepower | — | 14 hp |
| Torque | 14 Nm | 14 Nm |
| Seat height | 31 mm | 31 mm |
| Fuel capacity | 3.2 L | 3.2 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Expanding brake (drum brake) | Single disc. ABS |
| Rear brakes | Expanding brake (drum brake) | Single disc. ABS |
| Tires | 100/80-17 / 140/60-17 | 100/80-17 / 140/60-17 |
Yamaha Fazer vs Suzuki Gixxer SF — which should you buy?
Picking between the Yamaha Fazer and the Suzuki Gixxer SF usually comes down to the numbers you care about most. On paper, the Yamaha Fazer brings its published horsepower, while the Suzuki Gixxer SF counters with 14 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

